
This manual contains complete technical information about the Subaru EJ25 engine. Includes:
🔹 DTC (Diagnostic Trouble Codes) – list of errors and their decoding.
🔹 Wiring Diagram – electrical diagrams for diagnostics and repair.
🔹 Maintenance and Repair – recommendations for troubleshooting.
🔹 Features of the engine management system – sensors, fuel and ignition.
Ideal for mechanics and Subaru owners who want to understand the EJ25 device.
📌 Cars with EJ25 Engine:
🔹 Subaru Forester
SF5 (1998–2002) – EJ25D (DOHC, naturally aspirated)
SG5 (2002–2008) – EJ253 (SOHC, naturally aspirated)
SH5, SH9 (2008–2013) – EJ255 (DOHC, turbo)
SJ5, SJG (2013–2018) – EJ255 (DOHC, turbo)
🔹 Subaru Outback
2nd generation (1999–2003, Legacy Outback) – EJ251, EJ252
3rd generation (2003–2009) – EJ253
4th generation (2009–2014) – EJ253
🔹 Subaru Legacy
2nd generation (1994–1999) – EJ25D
3rd generation (1998–2003) – EJ251, EJ252
4th generation (2003–2009) – EJ253, EJ255 (GT, turbo)
5th generation (2009–2014) – EJ253
🔹 Subaru Impreza
GD, GG (2001–2007, WRX STI) – EJ255, EJ257 (turbo)
GH, GE, GR (2007–2014, WRX STI) – EJ255, EJ257
🔹 Subaru Baja
2003–2006 – EJ253
| Subaru 2002–2008 EJ25 Cooling (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Emission Control (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Engine Diagnostics (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Exhaust (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Fuel Injection (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 General Descriptioin (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Ignition (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Intake (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Lubrication (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Mechanical (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Speed Control Systems (H4SO) (H4DOTC) | Download |
| Subaru 2002–2008 EJ25 Starting Charging System (H4SO) (H4DOTC) | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Cooling System | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Emission Control, Emission Control Devices | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Engine Diagnostics | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Exhaust System | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Fuel Injection | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) General Descriptioin | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Ignition | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Intake Induction | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Lubrication | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Engine Mechanical | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Speed Control Systems | Download |
| Subaru 2008-2013 EJ25, EJ255 (H4SO) (H4DOTC) Starting Charging System | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Electrical System Component Parts | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Electrical System Diagnostics | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Electrical System Service Procedures | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Electrical System Specifications | Download |
| Subaru Impreza 1992-2000 EJ25 Clutch | Download |
| Subaru Impreza 1992-2000 EJ25 Emission Control System and Vacuum Fitting | Download |
| Subaru Impreza 1992-2000 EJ25 Engine | Download |
| Subaru Impreza 1992-2000 EJ25 Engine and Transmission Mounting System | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Cooling System | Download |
| Subaru Impreza 1992-2000 EJ25 Engine Lubrication System | Download |
| Subaru Impreza 1992-2000 EJ25 Exhaust System | Download |
| Subaru Impreza 1992-2000 EJ25 Fuel Injection System | Download |
| Subaru Impreza 1992-2000 EJ25 Fuel System | Download |
| Subaru Impreza 1992-2000 EJ25 On-Car Services | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Fuel Injection System | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Engine Diagnostics | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Emission Control System | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Intake (Induction) | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Engine Mechanical | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Exhaust System | Download |
| Subaru Impreza GD, GG EJ25 (EJ251/EJ254) Ignation | Download |
| Subaru EJ25 (EJ255/EJ257) STI Engine | Download |
| Subaru EJ25 (EJ255/EJ257) non STI Engine | Download |
| Subaru EJ25 (EJ255/EJ257) Engine Diagnostics | Download |
| Subaru EJ25 (EJ255/EJ257) General Description | Download |
1️⃣ Problems with cylinder head gaskets
🔹 Overheating, oil and coolant leakage.
🔹 Most common on EJ251, EJ252, EJ253.
🔹 How to avoid? Use high-quality antifreeze, check the coolant level, install reinforced gaskets during repairs.
2️⃣ Increased oil consumption
🔹 Especially on EJ255 and EJ257 (turbo).
🔹 The reason is wear of piston rings and design features.
🔹 How to avoid? Use high-quality oil, change every 5-7 thousand km, do not overheat the engine.
3️⃣ Knocking liners (Knock Knock)
🔹 Typical for turbo versions with aggressive driving.
🔹 Due to lack of lubrication, the connecting rod bearings may turn.
🔹 How to avoid? Monitor oil pressure, do not skimp on lubrication, do not turn the engine when cold.
4️⃣ Failure of ignition coils and sensors
🔹 Crankshaft sensor, camshaft position sensor - common problems.
🔹 Symptoms: misfires, unstable engine operation.
🔹 How to avoid? Use only original spare parts, regularly check for DTC errors (OBD-II)
🛠 How to properly service the EJ25?
✅ Oil - change every 5,000 - 7,000 km (5W-30, 5W-40, 10W-40 - depending on the condition of the engine).
✅ Antifreeze - change every 3-4 years, use Subaru Super Coolant.
✅ Timing belt (belt) – change every 90,000 – 100,000 km together with rollers and pump.
✅ Spark plugs – change every 30,000 – 50,000 km (iridium for turbo).
✅ Flush radiator and cooling system – once every 2-3 years.
✅ Check OBD-II errors – monitor sensors, coils and injectors.
Melissa A. Wagy (Wednesday, 15 October 2025 20:16)
Hello, I have an ej25d Subaru legacy outback automatic 98 that I've been doing a head gasket repair that's taking me almost a year unfortunately few to illness. I'm 59 , this is my first head gasket replacement, and I've been doing this by myself.Now that Im back on track. I did have gaskets on, camshaft back in place, covers back on, put back camshaft covers on, put right side cam sprockets back on(top and bottom) and alignment. Noticed crankshaft's off alignment and proceeded to align crank shaft and ITS LOCKED Up , won't rotate, won't budge, can't align. Doing my investigation found out flexplate won't rotate. Mind you it hasn't had oil in it during this time. Please help I've come so far. Did I mess up some where. Now heads are off again, took oil pan off so I might be able see what's holding it up and everything looks good can't see any damage.what should I do from here. I appreciate all and any help. Thank you Melissa